01. ADVANTAGES
4.25” TOUCH SCREEN

4.25” Touch screen neat interface; Easily operable as your smart phone.
Intelligent chip

The chip ensures stable output of torque and speed, and accuracy of apex measurement up to 98.3%.
Integrated Contra-angle

Integrated structure ensures stable and low-noise operation of rotary files.
Torque: 0.6-4.6N.cm
Speed: 150-1000rpm
9 Files Programs

9 Files Programs + File system built-in, large capacity, select the files programe as you want.
02. COMPARISON
R-SMART PLUSVSE-LITE PAD
| Parameters | R-SMART PLUS | E-LITE PAD |
| Torque | 0.6-4.0 | 0.6-4.6 |
| Speed | 200-600 | 150-1000 |
| Auto apical reverse | Yes | Yes |
| Auto apical slow down | Non | Yes |
| Screen | Color | Touchscreen |
| Contra-angle | 16:1 | 16:1 integrated |
| File system | Yes | Yes |
C-SMART-I PRO VS E-LITE PAD
| Parameters | C-SMART-I PRO | E-LITE PAD |
| Torque | 0.6-5.2 | 0.6-4.6 |
| Speed | 150-650 | 150-1000 |
| Screen | Color | Touch screen |
| Contra-angle | 16:1 | 16:1 integrated |
| File system | Yes | Yes |
03. SPECIFICATION
| The main technical specifications | |
| Model | E-LITE PAD |
| Dimension | 82mm*99mm*127mm |
| Weight | 306g |
| Power supply | ICR18500 7.4V,1500mAh,±10% |
| Charger power supply | AC100-240V |
| Reciprocating angle range | 30°,60°,90°,150°,180°,210°,250°,370° |
| Torque range | 0.6N.cm-4.6N.cm |
| Speed range | 150rpm-1000rpm |
| Ambient conditions | Use in enclosed spaces Ambient temperature:10℃/40℃ Relative humidity: <80%; Non-condensing at 0°Operating altitude<2000m above sea level. |


